Calendar (HOPE WEEK)
March 3: Friday
- Hope Squad raffle at lunch in commons (yellow bands)
Upcoming Events:
- March 6-10: Culture Week + Assembly
- March 7: DC Parent Meeting @ 6pm
- March 17: End of Term 3
- March 22: Stars Assembly (double assembly)
- March 27-31: Election Week
- April 3-9: DC Trip
- April 15: MORP
- April 24-28: Junior Week
- April 28: Senior Prom @ Jamestown (Clubs + Student Gov)
- May 1-12: AP Testing
- May 13: PROM
- May 15-19: Senior Week
- May 26: Last Day of School
Shout Outs
- We are about 70% done with the flags. We can start hanging them in the commons
- Lakshan & Mairen have been working hard on culture week
|
1. Culture Week assignments (Flag + Fact- 10 points each= 20 pts)
- Upper Academic: SBOs + Senior Presidency
- Lower Academic: Junior Presidency + Sophomore Presidency
- Language + Math wings: Freshmen Presidency + Appt. Positions
- Industrial Wing: Senators
- Arts Wing: Justices
2. Clean up student government room for parent meeting
3. Sign the Spirit Chart
4. Hang up flags (in the commons- create a flag wall) and facts (facts go in the hallway)
5. Finish White House form
Culture Week 2017
Committee: Assignments :
Assembly
Chairs:
Lakshan Lingam, Mairen Polo
& Matthew Viveros
Committee:
Kennedy Rogers, Cougar Rich, Grant LaFontaine, Grace Miller
|
-Talk to Reps from Culture Clubs
-Plan Minute to Win it Games (the fillers during the assembly)
-Finalize Assembly script
-Choose who will host the assembly
- Tech Crew
- Collect names of all the performers so we can excuse them from class (do this during the dress rehearsal)
| ||
Art Show
Chairs:
Emma Barton & Abby Beutler
Committee:
Anna Jackson, Jared Call, Leigh Nielson, Caleb Chadburn, Grace Larsen, Kate Clifford
|
- Make little cards to attach to art (see Mairen)
- Figure out how to accept art
*During the week*
- Set up art gallery (see Mairen)
- Unlock the doors at lunch, after lunch make sure the door is locked
| ||
Advertising
Chairs:
Kathryn Eyring & Ashley Larsen
Committee:
Canyon Stewart, Nicole Curtis, JoAnna Johnson, Thomas Armond, Kira Larsen, Brittney Conger, Sam LaComb
|
-Video Announcement (interview people, work with dress up days group to get the word out)
-Posters
-Timpview News Advertisement
-
| ||
Dress Up Days
Chairs:
Drew Clark & Peter Riboldi
Committee:
Lindsey Bird, Montana Rogers, Rachel Jackson, Niles Herrod, Wyatt Collins, Annie Jacob
|
-Spirit Competition between grades
-Make Instagram posts for each dress up day
-Come up with themes for each dress up day (remember to be sensitive to other cultures)
-Posters with the themes for the days on it
| ||
Lunchtime Activities
Chairs:
Luz Kaouk & Grace Hatfield
Committee:
Ally Schiess, Trevor Shumway, Michael Showalter, Jackson Sevison, Zoi Guzzo, Sophie Gerstner
|
-Ask all language teachers if they would like to provide food or activities during lunch
- Think of different cultural activities we could put on as a student government if the activities don’t pan out.
|
Rank | Country | Population |
---|---|---|
World | 7,323,187,457 | |
1. | China (Nicole) | 1,373,541,278 |
2. | India (Anna) | 1,266,883,598 |
3. | United States (Montana) | 323,995,528 |
4. | Indonesia (Lindsey) | 258,316,051 |
5. | Brazil (Jared) | 205,823,665 |
6. | Pakistan (Drew) | 201,995,540 |
7. | Nigeria (Arden) | 186,053,386 |
8. | Bangladesh (Grace H) | 156,186,882 |
9. | Russia (Rachel B) | 142,355,415 |
10. | Japan (Jackson) | 126,702,133 |
11. | Mexico (Grace M) | 123,166,749 |
12. | Philippines (Abby) | 102,624,209 |
13. | Ethiopia (Brittney) | 102,374,044 |
14. | Vietnam (Sophie) | 95,261,021 |
15. | Egypt (Annie) | 94,666,993 |
16. | Iran (Grace L) | 82,801,633 |
17. | Congo, Dem. Rep. (Trevor) | 81,331,050 |
18. | Germany (Grant) | 80,722,792 |
19. | Turkey (Ally) | 80,274,604 |
20. | Thailand (Rachel J) | 68,200,824 |
21. | France (Emma) | 66,836,154 |
22. | United Kingdom (Kira) | 64,430,428 |
23. | Italy (Matthew) | 62,007,540 |
24. | Burma (Leigh) | 56,890,418 |
25. | South Africa (Cougar) | 54,300,704 |
26. | Tanzania (Mairen) | 52,482,726 |
27. | Korea, South (Wyatt) | 50,924,172 |
28. | Spain (Luz) | 48,563,476 |
29. | Colombia (Peter) | 47,220,856 |
30. | Kenya (Zoi) | 46,790,758 |
31. | Ukraine (Thomas) | 44,209,733 |
32. | Argentina (JoAnna) | 43,886,748 |
33. | Algeria (Kennedy) | 40,263,711 |
34. | Poland (Canyon) | 38,523,261 |
35. | Uganda (Lakshan) | 38,319,241 |
36. | Iraq (Kathryn) | 38,146,025 |
37. | Sudan (Kate) | 36,729,501 |
38. | Canada (Michael) | 35,362,905 |
39. | Morocco (Sam) | 33,655,786 |
40. | Afghanistan (Ashley) | 33,332,025 |
41. | Malaysia (Niles) | 30,949,962 |
42. | Venezuela | 30,912,302 |
43. | Peru | 30,741,062 |
44. | Uzbekistan | 29,473,614 |
45. | Nepal | 29,033,914 |
46. | Saudi Arabia | 28,160,273 |
47. | Yemen | 27,392,779 |
48. | Ghana | 26,908,262 |
49. | Mozambique | 25,930,150 |
50. | Korea, North | 25,115,311 |
No comments:
Post a Comment